| DÉSIGNATION | NOTE | PER | RDT | ROE |
|---|---|---|---|---|
| HOEGH AUTOLINER | 17,23 | 3,14 | 32,2 | 45,8 |
| PETROBRAS | 15,25 | 4,3 | 11,8 | 25,2 |
| MERCIALYS | 14,89 | 13 | 8,82 | 16,7 |
| GRAM CAR CARRIER | 14,03 | 3,54 | 21,3 | 52,7 |
| AURA MINERALS | 13,02 | 4,25 | 5,81 | 42,5 |
| ECOPETROL | 12,10 | 5,99 | 15,9 | 18,7 |
| BONDUELLE | 12,06 | 8,11 | 3,18 | 5,15 |
| DERICHEBOURG | 11,26 | 4,83 | 6,78 | 12,4 |
| CREDIT AGRICOLE | 10,68 | 6,67 | 7,8 | 8,36 |
| BNP | 10,16 | 6,55 | 7,82 | 8,82 |
| INTESA SANPAOLO | 9,41 | 6,18 | 11,4 | 13,6 |
| TOTAL ENERGIES | 8,57 | 6,7 | 5,23 | 17,6 |
| REALTY INCOME | 8,40 | 36,7 | 6,8 | 3,45 |
| COFACE | 7,96 | 8,33 | 10 | 11,2 |
| PAREX | 7,61 | 3,97 | 7,21 | 19 |
| RUBIS | 7,58 | 7,81 | 7,52 | 11,9 |
| BARRICK GOLD | 6,62 | 13,2 | 3,7 | 9,74 |
| TOTO | 6,57 | 16,5 | 2,75 | 7,81 |
| MICHELIN | 6,52 | 10 | 4,8 | 13 |
| AGNICO EAGLE MINES | 6,36 | 25,6 | 2,29 | 6,76 |
| DBS GROUP | 5,97 | 9,05 | 6,75 | 16,1 |
| SUNTORY | 5,94 | 17,1 | 2,27 | 8,23 |
| SAINT GOBAIN | 5,50 | 10,9 | 3,3 | 12,7 |
| AXA | 5,07 | 8,51 | 6,47 | 16,03 |
| MERSEN | 5,03 | 9,99 | 3,53 | 10,3 |
| STM | 4,99 | 14,4 | 0,63 | 16,1 |
| FDJ | 4,96 | 15,8 | 5,3 | 37,4 |
| NORAM DRILLING | 4,88 | 15,1 | 17,3 | 14,2 |
| TOYOTA MOTOR | 4,44 | 10,6 | 2,39 | 15,1 |
| TERMADOR | 3,87 | 12,8 | 3,13 | 15,6 |
| KAUFMAN | 3,81 | 15,2 | 6,79 | 19,5 |
| VERALLIA | 3,36 | 9,82 | 5,85 | 41,1 |
| AIRBUS | 3,07 | 21,6 | 1,64 | 30,2 |
| DASSAULT SYSTÈMES | 3,04 | 47 | 0,6 | 20,5 |
| PERNOD RICARD | 3,00 | 17,3 | 2,92 | 13 |

